SUMMARY REPORT ON MOBILE COURT ON TRAFFIC LIGHTS VIOLATIONS AS FOLLOWS:
28/04/2021
S/N | DESCRIPTION | TOTAL |
1 | Total arrested | 18 |
2 | Total prosecuted | 12 |
3 | Fresh cases booked | 10 |
4 | Left over case | NIL |
5 | Total Discharge | 2 |
6 | Evaluation | 3 |
28/04/2021
S/N | DESCRIPTION | TOTAL |
1 | Total arrested | 18 |
2 | Total prosecuted | 12 |
3 | Fresh cases booked | 10 |
4 | Left over case | NIL |
5 | Total Discharge | 2 |
6 | Evaluation | 3 |
20/04/2021
S/N | DESCRIPTION | TOTAL |
1 | Total arrested | 24 |
2 | Cases prosecuted | 21 |
3 | Fresh cases booked | 15 |
4 | Left over cases booked | 4 |
5 | Total booked | 19 |
6 | Evaluation | NIL |
7 | Discharge | NIL |
8 | Absent | 2 |
20/04/2021
S/N | DESCRIPTION | TOTAL |
1 | Total arrested | 24 |
2 | Cases prosecuted | 21 |
3 | Fresh cases booked | 15 |
4 | Left over cases booked | 4 |
5 | Total booked | 19 |
6 | Evaluation | NIL |
7 | Discharge | NIL |
8 | Absent | 2 |
19/04/2021
S/N | DESCRIPTION | TOTAL |
1 | Total cases arrested | 20 |
2 | Cases prosecuted | 14 |
3 | Cases booked | 11 |
4 | Fresh booked | 10 |
5 | Left over cases booked | 1 |
6 | Evaluation | 5 |
7 | Discharged | 3 |