FCT Traffic Update
FCT Traffic Update is the daily and near real-time distribution of information about road conditions such as traffic congestion, detours, and traffic collisions. regulations & policies, Traffic offender listing, etc These reports will help drivers anticipate and avoid traffic problems, help commuters navigate
various routes and keep the resident informed at all times.
SUMMARY REPORT ON MOBILE COURT ON TRAFFIC LIGHTS VIOLATIONS AS FOLLOWS:
28/04/2021
S/N | DESCRIPTION | TOTAL |
1 | Total arrested | 18 |
2 | Total prosecuted | 12 |
3 | Fresh cases booked | 10 |
4 | Left over case | NIL |
5 | Total Discharge | 2 |
6 | Evaluation | 3 |
ENFORCEMENT AND MOBILE COURT SUMMARY ACTIVITIES IN FCT
20/04/2021
S/N | DESCRIPTION | TOTAL |
1 | Total arrested | 24 |
2 | Cases prosecuted | 21 |
3 | Fresh cases booked | 15 |
4 | Left over cases booked | 4 |
5 | Total booked | 19 |
6 | Evaluation | NIL |
7 | Discharge | NIL |
8 | Absent | 2 |
LIST /REG NO. OF TRAFFIC LIGHT VIOLATION OFFENDERS
TEAM B AT LAKE CHAD CRESCENT, MAITAMA – 26/4/2021
S/N | VEHICLE REGISTRATION NUMBER | VEHICLE TYPE |
1 | BWR626GE | MAZDA |
2 | RBC682XC | MAZDA |
3 | GNN648AA | NISSAN |
4 | ABC122FF | RANGE ROVER |
5 | FKJ111FU | TOYOTA COROLLA |
6 | JAD492AA | PEUGEOT |
7 | GWA445TT | TOYOTA SIENNA |
TEAM C BY MODEL SECONDARY SCHOOL MAITAMA – 26/4/2021
S/N | VEHICLE REGISTRATION NUMBER | VEHICLE TYPE |
1 | SBA166AA | HYUNDAI |
2 | BWR447BC | ACURA |
3 | ABC638F | MERCEDES |
4 | YAB477N | LEXUS |
5 | KRD676AV | TOYOTA |
LIST /REG NO OF TRAFFIC LIGHT VIOLATION OFFENDERS FOR TEAM B AT LAKE CHAD JUNCTION BY MAITAMA
15/4/2021
S/N | VEHICLE REGISTRATION NUMBER | VEHICLE TYPE |
1 | KWL546TT | M/BENZ |
2 | GWA176YM | M/TRUCK |
3 | KUJ745GW | TOYOTA |
4 | RSH631BF | TOYOTA |
5 | BWR775KR | TOYOTA |
6 | KWL911BK | TOYOTA |
7 | BWR832XD | M/TRUCK |
LIST/REG NO OF TRAFFIC LIGHT VIOLATION OFFENDERS FOR TEAM B AT HEAD OF SERVICE JUNCTION BY EAGLE SQUARE
13/4/2021
S/N | VEHICLE REGISTRATION NUMBER | VEHICLE TYPE |
1 | RBC982XB | MAZDA |
2 | SHD124SA | GOLF |
3 | DC480ABC | BENZ |
4 | RSH339AD | HONDA |
5 | YAB403TT | COROLLA |
6 | KUJ657DA | CAMRY |
7 | KWL365AL |
LIST/REG NO OF TRAFFIC LIGHT VIOLATION OFFENDERS FOR TEAM B AT NATIONAL ASSEMBLY QTRS MAIN GATE, APO.
9/4/2021
S/N | VEHICLE REGISTRATION NUMBER | VEHICLE TYPE |
1 | ABJ82XC | GOLF |
2 | BE575BWR | HONDA |
3 | GWA664FN | HONDA |
4 | KUJ171BC | NISSAN |
5 | RSH535LV | GOLF |
6 | SMK883XA | GOLF |
7 | DKU775XA | NISSAN |
8 | ABC12JN | TOYOTA HIGHLANDER |
LIST/ REG NO OF TRAFFIC LIGHT VIOLATION FOR TEAM B AT ECOBANK JUNCTION JABI
7/4/2021
S/N | VEHICLE REGISTRATION NUMBER | VEHICLE TYPE |
1 | ABC64XB | V/W BUS |
2 | SE170AAA | HONDA |
3 | XJI88RSH | MAZDA |
4 | UGG583XA | MAZDA |
5 | GWA642YR | MAZDA |
6 | XF883GWA | MAZDA |
7 | RSH889XP | MAZDA |
8 | ENU902ZH | NISSAN |
9 | XE468GWA | GOLF |
10 | KUJ791XC | MAZDA |